2013 Recruit Tracker

Players listed here have reportedly given a verbal commitment to play football at UMass.
| Name | Position | Hometown | High School | Height | Weight | Notes | Video |
 | Arthur Williams | S | Sebring, FL | Sebring H.S. | 6’2″ | 190 lbs | Committed to UMass on 2/3/13 |  |
 | Markus Colin | K | Allentown, NJ | Allentown H.S. | 5’8″ | 160 lbs | Committed to UMass as a walk-on on 1/28/13. |  |
 | Dillon Tighe | WR | Gambrills, MD | Arundel H.S. | 6’0″ | 185 lbs | Committed to UMass as a preferred walk-on on 1/27/13. |  |
 | E.J. Burston | WR | Palmetto, FL | Palmetto High School | 6’2″ | 170 lbs | Committed to UMass on 1/27/13. | |
 | Elijah Wilkinson | OL/DL | Downingtown, PA | Downingtown West H.S. | 6’5″ | 325 lbs | Committed to UMass on 1/27/13. |  |
 | Michael Dowe Jr. | DL | Cromwell, CT | Cromwell H.S. / WENU | 6’2″ | 255 lbs | Committed to UMass as a walk-on on 1/22/13. |  |
 | Nick Valles | RB | Danvers, MA | Danvers H.S. | 5’10″ | 200 lbs | Committed to UMass as a walk-on on 1/22/13. |  |
 | DuVaughn Beckford | DB | Nantucket, MA | Nantucket H.S. / Assumption College | 6’0″ | 180 lbs | Committed to UMass as a walk-on on 1/22/13. |  |
 | Joe Tyo | OL/DL | Yarmouth, MA | Dennis-Yarmouth H.S. | 6’5″ | 250 lbs | Committed to UMass as a preferred walk-on on 1/19/13. |  |
 | Shaquille Harris | WR | Palmetto, FL | Palmetto H.S. | 6’2″ | 185 lbs | Committed to UMass on 1/9/13. |  |
 | Logan Laurent | K/P | Exeter, NH | Exeter H.S. | 6’3″ | 210 lbs | Committed to UMass as a preferred walk-on on 1/9/13. |  |
 | Peter Angeh | DE | Potomac, MD | Bullis School | 6’3″ | 245 lbs | Committed to UMass on 12/31/12. |  |
 | Garrett FitzGerald | OL | West Roxbury, MA | Catholic Memorial H.S. / St. Anslem College | 6’4″ | 325 lbs | Committed to UMass on 12/15/12. | |
 | Josh Bruns | OL | Bullhead City, AZ | Glendale Community College | 6’5″ | 285 lbs | Signed Letter of Intent on 1219/12. |  |
 | Jackson Porter | ATH | Ellicott City, MD. | Mt. Hebron H.S. | 6’1″ | 185 lbs | Committed to UMass on 12/2/12. |  |
 | Sharif Custis | TE | Philadelphia, PA | St. John Neumann H.S. | 6’3″ | 197 lbs | Committed to UMass on 12/2/12. |  |
 | Klysmann Afonso | WR | Medford, MA | Jireh Prep (NC) | 5’9″ | 175 lbs | Committed to UMass on 11/30/12. |  |
 | Nate Crutchfield | QB | Montclair, NJ | Montclair H.S. | 6'2" | 200 lbs | Committed to UMass as a preferred walk-on on 11/15/12. |  |
 | Enock Asante | OL | Hamilton, NJ | Steinhert H.S. | 6'2" | 260 lbs | Committed to UMass on 10/3/12. |  |
 | Daquan Mack | RB | Fairless Hills, PA | Pennsbury H.S. | 6'1" | 245 lbs | Committed to UMass on 9/04/2012 |  |
 | Peter Ngobidi | LB | West Roxbury, MA | Catholic Memorial H.S. | 6'1" | 210 lbs | Committed to UMass on 7/14/12. |  |
 | Shane Huber | LB | Jersey City, NJ | St. Peter's Prep | 6'3" | 225 lbs. | Committed to UMass on 7/10/12. |  |
 | Tyshon Henderson | OL | Middletown, RI | St Georges School | 6'6" | 300 lbs. | Committed to UMass on 7/6/12. |  |
 | D.J. Woods | WR | Fort Lauderdale, FL | University School | 5'10" | 160 lbs. | Committed to UMass on 7/6/12. |  |
 | Terrel Correia | OL | Nantucket, MA | Nantucket H.S. | 6'7" | 275 lbs. | Committed to UMass on 7/2/12. |  |
 | Jordan Page | OL | Pennington, NJ | Pennington School | 6'5" | 302 lbs. | Committed to UMass on 6/30/12. |  |
 | Sam Zeff | OL/DL | Montclair, NJ | Montclair H.S. | 6'5" | 277 lbs. | Committed to UMass on 6/29/12. |  |
 | Richard Queen | OL | Oradell, NJ | Bergen Catholic | 6'4" | 270 lbs | Committed to UMass on 6/27/12. |  |
 | Steven Casali | RB/LB | Farmingville, NY | Sachem East H.S. | 6'2" | 220 lbs | Committed to UMass on 6/24/12. |  |
 | Todd Stafford | QB | Greenwich, CT | Brunswick H.S. | 6'6" | 240 lbs. | Committed to UMass on 3/15/12. |  |
For the very latest on recruiting, please follow us on Twitter: @MaroonMusket